Year | Business | Leisure | Group | VPR+Expats | Total |
2017 | 3433833 | 3595491 | 1474792 | 609521 | 9113637 |
2018 | 4049416 | 4017974 | 1705833 | 686839 | 10460062 |
2019 | 3734893 | 4043997 | 1421570 | 619540 | 9820000 |
2020 | 800825 | 976142 | 290740 | 190701 | 2258408 |
2021 | 39042 | 29710 | 10610 | 40835 | 120197 |
© 2024 Data & Informasi. Design by HTML Codex